FIT AND SIZE GUIDE
SIZE GUIDE
Measurements are in centimeters and may vary slightly depending on the garment. Approximate reference: +/- 1 cm.
How to measure: Length = from shoulder to hem. Width/Chest = from armpit to armpit with the garment laid flat.
OVERSIZED FIT POLO SHIRTS
| Size | Length (cm) | Width (cm) |
|---|---|---|
| S | 68 | 59 |
| M | 70 | 61 |
| L | 71 | 65 |
| XL | 74 | 68 |
| XXL | 77 | 70 |
FIT BOXY DOUBLELAYER BLANKS T-SHIRTS
| Size | Length (cm) | Chest (cm) |
|---|---|---|
| XS | 61 | 56 |
| S | 63 | 58 |
| M | 65 | 60 |
| L | 66 | 63 |
| XL | 69 | 68 |
| XXL | 72 | 70 |
NORMAL FIT POLO SHIRTS
| Size | Length (cm) | Width (cm) |
|---|---|---|
| S | 70 | 46 |
| M | 73 | 51 |
| L | 76 | 56 |
| XL | 78 | 61 |
| XXL | 81 | 66 |
OVERSIZED HEAVYWEIGHT FIT SWEATSHIRT
| Size | Length (cm) | Width (cm) |
|---|---|---|
| S | 71 | 56 |
| M | 73 | 59 |
| L | 76 | 62 |
| XL | 80 | 65 |
| XXL | 84 | 67 |
NORMAL FIT SWEATSHIRTS
| Size | Length (cm) | Width (cm) |
|---|---|---|
| S | 66 | 50 |
| M | 69 | 57 |
| L | 70 | 61 |
| XL | 72 | 63 |
| XXL | 74 | 66 |